<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Mom Bloggers for Social Good</title>
	<atom:link href="http://mombloggersforsocialgood.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mombloggersforsocialgood.com</link>
	<description>A Global Coalition of Mothers Who Care</description>
	<lastBuildDate>Fri, 24 May 2013 01:43:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='mombloggersforsocialgood.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/c94236ff4f361c6ea9f6fa32e7ff2040?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Mom Bloggers for Social Good</title>
		<link>http://mombloggersforsocialgood.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://mombloggersforsocialgood.com/osd.xml" title="Mom Bloggers for Social Good" />
	<atom:link rel='hub' href='http://mombloggersforsocialgood.com/?pushpress=hub'/>
		<item>
		<title>Meeting a Fellow Mom Blogger in India</title>
		<link>http://mombloggersforsocialgood.com/2013/05/23/meeting-a-fellow-mom-blogger-in-india/</link>
		<comments>http://mombloggersforsocialgood.com/2013/05/23/meeting-a-fellow-mom-blogger-in-india/#comments</comments>
		<pubDate>Fri, 24 May 2013 01:38:53 +0000</pubDate>
		<dc:creator>Jennifer James</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[bloggers]]></category>
		<category><![CDATA[Delhi]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[moms]]></category>
		<category><![CDATA[Mother]]></category>
		<category><![CDATA[Uttam Nagar]]></category>

		<guid isPermaLink="false">http://mombloggersforsocialgood.com/?p=5588</guid>
		<description><![CDATA[As I have mentioned before one of the cornerstones of Mom Bloggers for Social Good is making global connections both online and offline, at home and abroad. While in Delhi with Nicole Melancon we met with Vandana Mahajan Khemka of Mumsphere. It was wonderful meeting a fellow mom blogger while in India showing that connections that [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mombloggersforsocialgood.com&#038;blog=30552137&#038;post=5588&#038;subd=mb4mh&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mombloggersforsocialgood.com/2013/05/23/meeting-a-fellow-mom-blogger-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://mb4mh.files.wordpress.com/2013/05/imb.jpg?w=150" />
		<media:content url="http://mb4mh.files.wordpress.com/2013/05/imb.jpg?w=150" medium="image">
			<media:title type="html">SONY DSC</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/0a99d5403a9b8d75ad98e6dccdd47c73?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jenniferjamesonline</media:title>
		</media:content>

		<media:content url="http://mb4mh.files.wordpress.com/2013/05/dsc4582.jpg?w=440" medium="image">
			<media:title type="html">SONY DSC</media:title>
		</media:content>

		<media:content url="http://mb4mh.files.wordpress.com/2013/05/dsc4583.jpg?w=440" medium="image">
			<media:title type="html">SONY DSC</media:title>
		</media:content>

		<media:content url="http://mb4mh.files.wordpress.com/2013/05/dsc4584.jpg?w=440" medium="image">
			<media:title type="html">SONY DSC</media:title>
		</media:content>
	</item>
		<item>
		<title>The Narrowing Health Gap Between Rich and Poor Countries</title>
		<link>http://mombloggersforsocialgood.com/2013/05/21/the-narrowing-gap-between-rich-and-poor-countries/</link>
		<comments>http://mombloggersforsocialgood.com/2013/05/21/the-narrowing-gap-between-rich-and-poor-countries/#comments</comments>
		<pubDate>Tue, 21 May 2013 20:39:43 +0000</pubDate>
		<dc:creator>Jennifer James</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Maternal Health]]></category>
		<category><![CDATA[Non-Communicable Disease]]></category>
		<category><![CDATA[Popular Posts]]></category>
		<category><![CDATA[Poverty]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Infectious disease]]></category>
		<category><![CDATA[Margaret Chan]]></category>
		<category><![CDATA[Millennium Development Goals]]></category>
		<category><![CDATA[Mortality rate]]></category>
		<category><![CDATA[World Health Organization]]></category>

		<guid isPermaLink="false">http://mombloggersforsocialgood.com/?p=5581</guid>
		<description><![CDATA[The World Health Organization released its annual World Health Statistics report. In the report the WHO looked at all of its global regions to see how countries fared in various global data stats  including maternal and child mortality, life expectancy, and health coverage as examples. “Intensive efforts to achieve the MDGs have clearly improved health [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mombloggersforsocialgood.com&#038;blog=30552137&#038;post=5581&#038;subd=mb4mh&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mombloggersforsocialgood.com/2013/05/21/the-narrowing-gap-between-rich-and-poor-countries/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:thumbnail url="http://mb4mh.files.wordpress.com/2013/05/511866.jpg?w=150" />
		<media:content url="http://mb4mh.files.wordpress.com/2013/05/511866.jpg?w=150" medium="image">
			<media:title type="html">SG visits Cama Hospital</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/0a99d5403a9b8d75ad98e6dccdd47c73?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jenniferjamesonline</media:title>
		</media:content>
	</item>
		<item>
		<title>2.4 Billion Still Lack Sanitation</title>
		<link>http://mombloggersforsocialgood.com/2013/05/16/2-4-billion-still-lack-sanitation/</link>
		<comments>http://mombloggersforsocialgood.com/2013/05/16/2-4-billion-still-lack-sanitation/#comments</comments>
		<pubDate>Thu, 16 May 2013 23:52:15 +0000</pubDate>
		<dc:creator>Jennifer James</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Clean Water and Sanitation]]></category>
		<category><![CDATA[Millennium Development Goal]]></category>
		<category><![CDATA[Sanitation]]></category>
		<category><![CDATA[UNICEF]]></category>

		<guid isPermaLink="false">http://mombloggersforsocialgood.com/?p=5569</guid>
		<description><![CDATA[By 2015 2.4 billion people will still lack access to proper sanitation &#8211; that&#8217;s one-third of the world&#8217;s population. In a new joint report by the WHO and UNICEF, Progress on sanitation and drinking-water 2013 update, we learn that MDG 7.C will not be met and in fact will be missed by 8%. There has been an [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mombloggersforsocialgood.com&#038;blog=30552137&#038;post=5569&#038;subd=mb4mh&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mombloggersforsocialgood.com/2013/05/16/2-4-billion-still-lack-sanitation/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:thumbnail url="http://mb4mh.files.wordpress.com/2013/05/451874.jpg?w=150" />
		<media:content url="http://mb4mh.files.wordpress.com/2013/05/451874.jpg?w=150" medium="image">
			<media:title type="html">ACCESS TO WATER AND SANITATION IN DEVELOPING COUNTRIES</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/0a99d5403a9b8d75ad98e6dccdd47c73?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jenniferjamesonline</media:title>
		</media:content>

		<media:content url="http://mb4mh.files.wordpress.com/2013/05/jmp_cover130.jpg" medium="image">
			<media:title type="html">jmp_cover130</media:title>
		</media:content>
	</item>
		<item>
		<title>Why We&#8217;re Headed to Delhi, India Next Week</title>
		<link>http://mombloggersforsocialgood.com/2013/05/16/why-were-headed-to-delhi-india-next-week/</link>
		<comments>http://mombloggersforsocialgood.com/2013/05/16/why-were-headed-to-delhi-india-next-week/#comments</comments>
		<pubDate>Thu, 16 May 2013 17:54:48 +0000</pubDate>
		<dc:creator>Jennifer James</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[Delhi]]></category>
		<category><![CDATA[India]]></category>

		<guid isPermaLink="false">http://mombloggersforsocialgood.com/?p=5565</guid>
		<description><![CDATA[Building global connections both online and offline is the cornerstone of Mom Bloggers for Social Good. Next week I, along with Social Good Mom and Global Team of 200 member Nicole Melancon (@thirdeyemom, Third Eye Mom), will travel to Delhi, India to meet some of our partners as well as meet fellow Social Good Moms [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mombloggersforsocialgood.com&#038;blog=30552137&#038;post=5565&#038;subd=mb4mh&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mombloggersforsocialgood.com/2013/05/16/why-were-headed-to-delhi-india-next-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://mb4mh.files.wordpress.com/2013/05/india2.png?w=150" />
		<media:content url="http://mb4mh.files.wordpress.com/2013/05/india2.png?w=150" medium="image">
			<media:title type="html">india2</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/0a99d5403a9b8d75ad98e6dccdd47c73?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jenniferjamesonline</media:title>
		</media:content>

		<media:content url="http://mb4mh.files.wordpress.com/2013/05/sevenlylogo_officialblue.png?w=440" medium="image">
			<media:title type="html">SevenlyLogo_OfficialBlue</media:title>
		</media:content>
	</item>
		<item>
		<title>Mom Bloggers Support Save the Children&#8217;s New State of the World&#8217;s Mothers Report</title>
		<link>http://mombloggersforsocialgood.com/2013/05/15/mom-bloggers-support-save-the-childrens-new-state-of-the-worlds-mothers-report/</link>
		<comments>http://mombloggersforsocialgood.com/2013/05/15/mom-bloggers-support-save-the-childrens-new-state-of-the-worlds-mothers-report/#comments</comments>
		<pubDate>Wed, 15 May 2013 13:02:48 +0000</pubDate>
		<dc:creator>Jennifer James</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://mb4mh.wordpress.com/?p=5536</guid>
		<description><![CDATA[Storify by Social Good Moms Wed, May 15 2013 05:40:24 Mom Bloggers Support Save the Children&#8217;s New State of the World&#8217;s Mothers Report In honor of the launch of Save the Children&#8217;s State of the World&#8217;s Mothers annual report members of the Social Good Moms shared their birth stories and first moments to spread the [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mombloggersforsocialgood.com&#038;blog=30552137&#038;post=5536&#038;subd=mb4mh&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mombloggersforsocialgood.com/2013/05/15/mom-bloggers-support-save-the-childrens-new-state-of-the-worlds-mothers-report/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:thumbnail url="http://mb4mh.files.wordpress.com/2013/05/dr-abhay-bang_114887_731951.jpg?w=150" />
		<media:content url="http://mb4mh.files.wordpress.com/2013/05/dr-abhay-bang_114887_731951.jpg?w=150" medium="image">
			<media:title type="html">Dr Abhay Bang</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/0a99d5403a9b8d75ad98e6dccdd47c73?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jenniferjamesonline</media:title>
		</media:content>

		<media:content url="http://25.media.tumblr.com/1ad60cd8b3cbf0a164e80ac1290bad0b/tumblr_mmu7v6yZ301sn5mmeo1_75sq.jpg" medium="image" />

		<media:content url="http://25.media.tumblr.com/9d0190f33ff46ad264c37334991522e3/tumblr_mmu7z09aFd1sn5mmeo1_75sq.jpg" medium="image" />

		<media:content url="http://blog.emeals.com/wp-content/uploads/2012/12/Blogger-Network-Logo.png" medium="image" />
	</item>
		<item>
		<title>Our Newest Partners: Jhpiego and World Vision</title>
		<link>http://mombloggersforsocialgood.com/2013/05/09/our-newest-partners-jhpiego-and-world-vision/</link>
		<comments>http://mombloggersforsocialgood.com/2013/05/09/our-newest-partners-jhpiego-and-world-vision/#comments</comments>
		<pubDate>Thu, 09 May 2013 11:51:35 +0000</pubDate>
		<dc:creator>Jennifer James</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[Jhpiego]]></category>
		<category><![CDATA[partners]]></category>
		<category><![CDATA[world vision]]></category>

		<guid isPermaLink="false">http://mombloggersforsocialgood.com/?p=5486</guid>
		<description><![CDATA[We are thrilled to partner with two of the leading global NGOs, Jhpiego and World Vision, to spread awareness about key issues affecting women, girls, and mothers in poor and middle income countries. In the coming months we will collaborate on ways to bring compelling, international content and coverage about issues that mean the difference [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mombloggersforsocialgood.com&#038;blog=30552137&#038;post=5486&#038;subd=mb4mh&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mombloggersforsocialgood.com/2013/05/09/our-newest-partners-jhpiego-and-world-vision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://mb4mh.files.wordpress.com/2012/01/jhpiego_logo_rgb-1.jpg?w=150" />
		<media:content url="http://mb4mh.files.wordpress.com/2012/01/jhpiego_logo_rgb-1.jpg?w=150" medium="image">
			<media:title type="html">Jhpiego_logo_RGB (1)</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/0a99d5403a9b8d75ad98e6dccdd47c73?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jenniferjamesonline</media:title>
		</media:content>

		<media:content url="http://mb4mh.files.wordpress.com/2013/05/20130509-0736451.jpg" medium="image">
			<media:title type="html">20130509-073645.jpg</media:title>
		</media:content>
	</item>
		<item>
		<title>We&#8217;re Joining UNICEF USA for an Important Discussion About Women and Girls</title>
		<link>http://mombloggersforsocialgood.com/2013/05/03/were-joining-unicef-usa-for-an-important-discussion-about-women-and-girls/</link>
		<comments>http://mombloggersforsocialgood.com/2013/05/03/were-joining-unicef-usa-for-an-important-discussion-about-women-and-girls/#comments</comments>
		<pubDate>Fri, 03 May 2013 20:51:40 +0000</pubDate>
		<dc:creator>Jennifer James</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Maternal Health]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[Women and Girls]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[maternal health]]></category>
		<category><![CDATA[UNICEF]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://mombloggersforsocialgood.com/?p=5462</guid>
		<description><![CDATA[Next Monday, May 6 from 2 &#8211; 3 PM EST we will join UNICEF USA&#8217;s CEO Caryl M. Stern and their Deputy Director of Programmes, Survival, Growth and Development, Maniza Zaman, for a robust Google+ conversation about maternal and child health as well as issues surrounding women and girls. Members of the Global Team of [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mombloggersforsocialgood.com&#038;blog=30552137&#038;post=5462&#038;subd=mb4mh&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mombloggersforsocialgood.com/2013/05/03/were-joining-unicef-usa-for-an-important-discussion-about-women-and-girls/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:thumbnail url="http://mb4mh.files.wordpress.com/2012/12/dsc3799.jpg?w=150" />
		<media:content url="http://mb4mh.files.wordpress.com/2012/12/dsc3799.jpg?w=150" medium="image">
			<media:title type="html">Health Development Army</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/0a99d5403a9b8d75ad98e6dccdd47c73?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jenniferjamesonline</media:title>
		</media:content>

		<media:content url="http://mb4mh.files.wordpress.com/2013/05/conversations.png" medium="image">
			<media:title type="html">conversations</media:title>
		</media:content>
	</item>
		<item>
		<title>How the Digital Team Behind KONY 2012 Made it Go Viral</title>
		<link>http://mombloggersforsocialgood.com/2013/04/30/how-the-digital-team-behind-kony-2012-made-it-go-viral/</link>
		<comments>http://mombloggersforsocialgood.com/2013/04/30/how-the-digital-team-behind-kony-2012-made-it-go-viral/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 18:38:36 +0000</pubDate>
		<dc:creator>Jennifer James</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Invisible Children]]></category>
		<category><![CDATA[Kony 2012]]></category>
		<category><![CDATA[Non-governmental organization]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Storytelling]]></category>
		<category><![CDATA[Van Gronigen]]></category>
		<category><![CDATA[Viral video]]></category>

		<guid isPermaLink="false">http://mombloggersforsocialgood.com/?p=5416</guid>
		<description><![CDATA[By now you have probably heard about last year’s viral video hit, Kony 2012. In fact, you probably watched it a time or two (it now has nearly 100 million views), shared it with your personal and professional networks, and even commented on it. Seemingly coming out of nowhere and captivating our attention for weeks [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mombloggersforsocialgood.com&#038;blog=30552137&#038;post=5416&#038;subd=mb4mh&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mombloggersforsocialgood.com/2013/04/30/how-the-digital-team-behind-kony-2012-made-it-go-viral/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://mb4mh.files.wordpress.com/2013/04/javan-van-gronigen_hr-1.jpg?w=150" />
		<media:content url="http://mb4mh.files.wordpress.com/2013/04/javan-van-gronigen_hr-1.jpg?w=150" medium="image">
			<media:title type="html">Javan Van Gronigen_HR (1)</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/0a99d5403a9b8d75ad98e6dccdd47c73?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jenniferjamesonline</media:title>
		</media:content>
	</item>
		<item>
		<title>Key Tweets from the #MalariaBuzz Twitter Chat</title>
		<link>http://mombloggersforsocialgood.com/2013/04/25/key-tweets-from-the-malariabuzz-twitter-chat/</link>
		<comments>http://mombloggersforsocialgood.com/2013/04/25/key-tweets-from-the-malariabuzz-twitter-chat/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 03:04:25 +0000</pubDate>
		<dc:creator>Jennifer James</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Charity]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Malaria/ Tuberculosis]]></category>
		<category><![CDATA[bednets]]></category>
		<category><![CDATA[Jhpiego]]></category>
		<category><![CDATA[malaria]]></category>
		<category><![CDATA[World Malaria Day]]></category>

		<guid isPermaLink="false">http://mombloggersforsocialgood.com/?p=5400</guid>
		<description><![CDATA[Today the world&#8217;s largest NGOs that work to fight malaria hosted an informative Twitter chat about malaria&#8217;s devastating effects on women, men, and children as well as facts to stop the spread of the global, 100% preventable disease. Below are key tweets from the daylong chat and relevant infographics from our friends at Jhpiego. You [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mombloggersforsocialgood.com&#038;blog=30552137&#038;post=5400&#038;subd=mb4mh&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mombloggersforsocialgood.com/2013/04/25/key-tweets-from-the-malariabuzz-twitter-chat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://mb4mh.files.wordpress.com/2013/04/473813.jpg?w=150" />
		<media:content url="http://mb4mh.files.wordpress.com/2013/04/473813.jpg?w=150" medium="image">
			<media:title type="html">Secretary-General Ban Ki-moon visits  Ambo Mesk Health Post in Bahir Dar, Amhara Regional State, Ethiopia.</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/0a99d5403a9b8d75ad98e6dccdd47c73?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jenniferjamesonline</media:title>
		</media:content>

		<media:content url="http://mb4mh.files.wordpress.com/2013/04/malaria-infographic-low-res-1.jpg" medium="image">
			<media:title type="html">Malaria Infographic</media:title>
		</media:content>

		<media:content url="http://mb4mh.files.wordpress.com/2013/04/international-womens-day-image1.jpg" medium="image">
			<media:title type="html">Malala</media:title>
		</media:content>
	</item>
		<item>
		<title>4 Ways You Can Help Save Newborn Lives</title>
		<link>http://mombloggersforsocialgood.com/2013/04/23/4-ways-you-can-help-save-newborn-lives/</link>
		<comments>http://mombloggersforsocialgood.com/2013/04/23/4-ways-you-can-help-save-newborn-lives/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 13:27:06 +0000</pubDate>
		<dc:creator>Jennifer James</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Maternal Health]]></category>
		<category><![CDATA[Poverty]]></category>
		<category><![CDATA[Preterm Birth]]></category>
		<category><![CDATA[Babies]]></category>
		<category><![CDATA[Child mortality]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[Global Newborn Health Conference]]></category>
		<category><![CDATA[Millennium Development Goal]]></category>

		<guid isPermaLink="false">http://mombloggersforsocialgood.com/?p=5389</guid>
		<description><![CDATA[Last week the Global Newborn Health Conference took place in Johannesburg, South Africa. As the first conference to gather leading experts and NGOs together working to reduce  newborn mortality,  one solid, unified voice emerged committed to saving more newborn lives not in lip service, but rather in actionable ideas and steps to reach Millennium Development Goal (MDG) 4 [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mombloggersforsocialgood.com&#038;blog=30552137&#038;post=5389&#038;subd=mb4mh&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mombloggersforsocialgood.com/2013/04/23/4-ways-you-can-help-save-newborn-lives/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:thumbnail url="http://mb4mh.files.wordpress.com/2012/07/294597.jpg?w=150" />
		<media:content url="http://mb4mh.files.wordpress.com/2012/07/294597.jpg?w=150" medium="image">
			<media:title type="html">Final Phase Digital</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/0a99d5403a9b8d75ad98e6dccdd47c73?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jenniferjamesonline</media:title>
		</media:content>
	</item>
	</channel>
</rss>
